<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eLearning Brothers &#187; Instructional Design</title>
	<atom:link href="http://elearningbrothers.com/tag/instructional-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://elearningbrothers.com</link>
	<description>eLearning games, challenges, flash templates, and development</description>
	<lastBuildDate>Wed, 28 Jul 2010 21:05:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>eLearning Must Look Good</title>
		<link>http://elearningbrothers.com/elearning-must-look-good/</link>
		<comments>http://elearningbrothers.com/elearning-must-look-good/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:37:42 +0000</pubDate>
		<dc:creator>Brother Andrew</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Instructional Design]]></category>
		<category><![CDATA[Tips & Tricks]]></category>
		<category><![CDATA[eLearning best practices]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://elearningbrothers.com/?p=2222</guid>
		<description><![CDATA[We are shallow people! Let me explain why I say that&#8230;. The other day I was on an airplane and watched the person next to me &#8220;read&#8221; a magazine. He basically flipped quickly through the pages and stopped occasionally on a pretty picture and usually started flipping again. At one point he stopped and seemed [...]]]></description>
			<content:encoded><![CDATA[<p>We are shallow people!  Let me explain why I say that&#8230;.</p>
<p>The other day I was on an airplane and watched the person next to me &#8220;read&#8221; a magazine. He basically flipped quickly through the pages and stopped occasionally on a pretty picture and usually started flipping again. At one point he stopped and seemed to read a bit.</p>
<p>When we create eLearning we should remember that people don&#8217;t read&#8230;they scan!  We all do it. We quickly scan a page to see if there is any information that interests us. Then if that passes our &#8220;interest&#8221; test we might actually read a sentence and possibly the entire paragraph. Do we develop our eLearning with this in mind? Do we think that people will read all of our text? (Here&#8217;s the secret&#8230;they won&#8217;t.)</p>
<p>Our training must look good and capture the attention of our &#8220;shallow&#8221; learners. If we do that they may start to pay attention and read.</p>
<p>Here some things to think about when making your eLearning look good:<br />
1. Color &#8211; Choose colors that work together. Your marketing department may have some swatches you can use. Focus on <a href="http://elearningbrothers.com/brand-your-online-training/" target="_self">branding</a>.<br />
2. Skin &#8211; Make your <a href="http://elearningskins.com">course skin</a> look fresh and up-to-date.<br />
3. Pictures &#8211; Create images that tell a story. They could even replace some of your text. Don&#8217;t just use <a href="http://elearningbrothers.com/dont-use-gratuitous-images-in-elearning/" target="_self">image placeholders</a>.<br />
4. Less text &#8211; Users aren&#8217;t reading it anyway so <a href="http://elearningbrothers.com/watch-your-text/" target="_self">thin out the text</a>.<br />
5. Consistency &#8211; Make everything look like it belongs together. (<a href="http://elearningbrothers.com/10-design-standards-to-create-better-elearning/" target="_self">Standards</a>)<br />
5. Interactions &#8211; Break up your content and <a href="http://elearningbrothers.com/elearning-activities-and-interactions/" target="_self">make it engaging</a>.<br />
6. Fonts &#8211; They can add <a href="http://elearningbrothers.com/handwritten-fonts-where-to-find-them/" target="_self">some style</a> to your course just don&#8217;t go crazy.</p>
<p>Additional Resources:<br />
Articulate (Tom) did an article on <a href="http://www.articulate.com/rapid-elearning/why-looks-matter-in-e-learning-courses/" target="_blank">why looks matter</a>.<br />
<a href="http://e-learningtemplates.com">e Learning Templates</a> that look great and are branded.<br />
Fresh <a href="http://elearningskins.com" target="_blank">Articulate Skins</a>.</p>
<hr /><a href="http://e-learningtemplates.com/store/flash-game-templates/" target="_blank"><img class="alignleft size-large wp-image-2044" title="Ad_8_Flash_Games" src="http://elearningbrothers.com/wp-content/uploads/2010/03/Ad_8_Flash_Games-550x211.jpg" alt="" width="550" height="211" /></a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://elearningbrothers.com/elearning-must-look-good/&amp;title=eLearning+Must+Look+Good&amp;summary=We%20are%20shallow%20people%21%20%20Let%20me%20explain%20why%20I%20say%20that....%0D%0A%0D%0AThe%20other%20day%20I%20was%20on%20an%20airplane%20and%20watched%20the%20person%20next%20to%20me%20%22read%22%20a%20magazine.%20He%20basically%20flipped%20quickly%20through%20the%20pages%20and%20stopped%20occasionally%20on%20a%20pretty%20picture%20and%20usually%20started%20flipping%20again.%20At%20one%20point%20he%20stopped&amp;source=eLearning Brothers" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=eLearning+Must+Look+Good+-+http://tinyurl.com/2aquapd&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://elearningbrothers.com/elearning-must-look-good/&amp;t=eLearning+Must+Look+Good" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://elearningbrothers.com/elearning-must-look-good/&amp;n=eLearning+Must+Look+Good&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://elearningbrothers.com/elearning-must-look-good/&amp;title=eLearning+Must+Look+Good" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://elearningbrothers.com/elearning-must-look-good/&amp;title=eLearning+Must+Look+Good" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://elearningbrothers.com/elearning-must-look-good/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>eLearning Activities and Interactions</title>
		<link>http://elearningbrothers.com/elearning-activities-and-interactions/</link>
		<comments>http://elearningbrothers.com/elearning-activities-and-interactions/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 18:21:47 +0000</pubDate>
		<dc:creator>Brother Andrew</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Instructional Design]]></category>
		<category><![CDATA[eLearning best practices]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[rapid eLearning]]></category>
		<category><![CDATA[start eLearning]]></category>
		<category><![CDATA[Templates]]></category>

		<guid isPermaLink="false">http://elearningbrothers.com/?p=2225</guid>
		<description><![CDATA[Everyone is always looking for ways to make their eLearning more interactive. There are many ways to do this. Here are just a few: 1. Interactions There are many times when you have various concepts or &#8220;chunks&#8221; of information on a page. You could break it into multiple pages or divide it into sections. For [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone is always looking for ways to make their eLearning more interactive. There are many ways to do this. Here are just a few:</p>
<p><strong>1. Interactions</strong><br />
There are many times when you have various concepts or &#8220;chunks&#8221; of information on a page. You could break it into multiple pages or divide it into sections. For example use tabs and dividers so that the user only sees small parts at a time. Here are some <a href="http://e-learningtemplates.com/samples/interaction_packs/city_wrays/bars_sample/bars.htm" target="_blank">tabs</a> and <a href="http://e-learningtemplates.com/samples/interaction_packs/grunge/tabs7_sample/tabs.htm" target="_blank">dividers</a>.</p>
<p>You could also use some type of simple <a href="http://e-learningtemplates.com/samples/interaction_packs/grunge/flashcards_sample/flashcards.htm" target="_blank">flash memory cards</a> or <a href="http://e-learningtemplates.com/samples/interaction_packs/corporate_gray/dragger_sample/dragger.htm" target="_blank">drag and drop</a>.</p>
<p><strong>2. Scenarios</strong><br />
If you have a lot of information to share you could package it into a scenario. This is a good way to make it &#8220;real&#8221;. It also helps the user understand how it relates to them and why they should pay attention. Scenarios don&#8217;t need to be complex. They nay just be a simple setup page and a question or two.</p>
<p>Here are some scenario examples:<br />
”The company has recently opened 3 new offices and a launched a  new  website. What products might help this company process customers’   payments?”<br />
&#8220;You see a customer at the counter complaining about their cold food. The customer is visibly angry. As a manager what should you do?&#8221;</p>
<p>Here is a simple <a href="http://e-learningtemplates.com/samples/interaction_packs/corporate_gray/scenarios_sample/scenarios.htm" target="_blank">eLearning scenario template</a>.</p>
<p><strong>3. Case Studies</strong><br />
There are times when your scenario needs to be more in-depth. I like to use case studies when a scenario is too simple. A case study would be more intense and could include background information, bios on persons involved, current setup/date/time, multiple phases/steps, twists along the way, and decision points. Case studies take some time to create but can be very engaging.</p>
<p><strong>4. Quizzes</strong><br />
Knowledge checks can keep a learner&#8217;s attention. You could even do quizzes before the course content is presented. This might be a good way to help the learner start thinking about the content and to give them a preview of what&#8217;s to come. Theses quizzes could be combined to create the final test. Here are some fun <a href="http://e-learningtemplates.com/samples/interaction_packs/pulsing_dots/splat_sample/splat.htm" target="_blank">quiz templates</a> and <a href="http://e-learningtemplates.com/blog/golf-challenge-flash-game/" target="_blank">games</a>.</p>
<p><strong>5. Hands-On Demos</strong><br />
Many people learn by actually trying out the system (hands-on  approach). Online training is a great way to give learners a way to try  out a system without being live. You can recreate a series of steps in a  software transaction and package it as a simulation. Learners could have three options:</p>
<ul>
<li>Sit back and watch a demonstration of how the software works.</li>
<li>Be prompted where to click and how to navigate the software.</li>
<li>Be tested to see if they can use the software without any help.</li>
</ul>
<p>It is basically the “Tell them, Show Them, Let Them Do It” approach.  Simulations are a great way to let learners practice in a safe  environment.<strong> </strong></p>
<p><strong>6. Learning Games<br />
</strong>Is there a way to make your course fun and still educational? There are many types of game ideas from word puzzles, <a href="http://e-learningtemplates.com/samples/games/jeopardy_sample/jeopardy.htm" target="_blank">Jeopardy</a>, and <a href="http://e-learningtemplates.com/samples/games/millionaire_sample/million.htm" target="_blank">Millionaire</a> to more complex, <a href="http://www.maviinteractive.com/agentsurefire/videos/" target="_blank">immersive games</a>.</p>
<p>There are tons of ways to create interactive content. Most of the time it just takes a little extra thought.</p>
<p>Related articles:<br />
Check out this past article on <a href="http://elearningbrothers.com/brainstorming-elearning-design/" target="_self">brainstorming</a>.<br />
<a href="http://elearningbrothers.com/topten/" target="_self">Awesome eLearning Do&#8217;s and Don&#8217;ts</a>.</p>
<hr />Visit our other sites: <a href="http://e-learningtemplates.com/store/flash-interaction-templates/" target="_blank">eLearning Activities</a>, <a href="http://e-learningtemplates.com/store/flash-game-templates/" target="_blank">eLearning Games</a>, <a href="http://elearningskins.com" target="_blank">Articulate Skins</a>.<br />
<a href="http://e-learningtemplates.com/store/flash-game-templates/" target="_blank"><img class="alignleft size-full wp-image-1897" title="eLearning Flash Games Ad" src="http://elearningbrothers.com/wp-content/uploads/2010/02/ad_games3.jpg" alt="" width="453" height="165" /></a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://elearningbrothers.com/elearning-activities-and-interactions/&amp;title=eLearning+Activities+and+Interactions&amp;summary=Everyone%20is%20always%20looking%20for%20ways%20to%20make%20their%20eLearning%20more%20interactive.%20There%20are%20many%20ways%20to%20do%20this.%20Here%20are%20just%20a%20few%3A%0D%0A%0D%0A1.%20Interactions%0D%0AThere%20are%20many%20times%20when%20you%20have%20various%20concepts%20or%20%22chunks%22%20of%20information%20on%20a%20page.%20You%20could%20break%20it%20into%20multiple%20pages%20or%20divide%20it%20into%20se&amp;source=eLearning Brothers" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=eLearning+Activities+and+Interactions+-+http://tinyurl.com/2avp6xe&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://elearningbrothers.com/elearning-activities-and-interactions/&amp;t=eLearning+Activities+and+Interactions" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://elearningbrothers.com/elearning-activities-and-interactions/&amp;n=eLearning+Activities+and+Interactions&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://elearningbrothers.com/elearning-activities-and-interactions/&amp;title=eLearning+Activities+and+Interactions" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://elearningbrothers.com/elearning-activities-and-interactions/&amp;title=eLearning+Activities+and+Interactions" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://elearningbrothers.com/elearning-activities-and-interactions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Branding Online Courses</title>
		<link>http://elearningbrothers.com/branding-online-courses/</link>
		<comments>http://elearningbrothers.com/branding-online-courses/#comments</comments>
		<pubDate>Mon, 10 May 2010 18:02:59 +0000</pubDate>
		<dc:creator>Brother Andrew</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Instructional Design]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://elearningbrothers.com/?p=2120</guid>
		<description><![CDATA[The other day I participated in a networking group and we helped other start-up companies brainstorm their businesses. One of the speakers shared ideas on branding. Branding is very important to a new company and I&#8217;d like to extend that to eLearning courses as well. Branding a course is more than just putting a logo [...]]]></description>
			<content:encoded><![CDATA[<p>The other day I participated in a networking group and we helped other start-up companies brainstorm their businesses. One of the speakers shared ideas on branding. Branding is very important to a new company and I&#8217;d like to extend that to eLearning courses as well.</p>
<p>Branding a course is more than just putting a logo in the corner. It&#8217;s also more than just some pretty colors.</p>
<p>So, what should we think about when creating a brand for our training? Here are some questions to ask yourself:</p>
<ul>
<li>What should people &#8220;think&#8221; when they hear about your group/training?</li>
<li>What should users &#8220;feel&#8221; when they take your course?</li>
<li>What does your course visual style say?</li>
<li>What expectations do you want to create?</li>
<li>What &#8220;style&#8221; of audience do you have?</li>
</ul>
<p><strong>Branding is your overall presence. It is you.</strong></p>
<p>Here are a few companies to think about:</p>
<ul>
<li>Google (what do you think about when you hear the name? What have you heard about their &#8220;style and brand&#8221;?)</li>
<li>Apple (would you recognize one of their products in a line up with others? What would you expect from Apple?)</li>
</ul>
<p>If you took some online training from Apple, what would you expect that training to be like? Probably simple colors, sleek design, cool, informal, and very user-friendly. Everything they do should be inline with their public brand.</p>
<p>Here are a few features/parts of your course to consider when branding your training:</p>
<ul>
<li>tone of text</li>
<li>color pallet</li>
<li>pre-work / post-work</li>
<li>availability of contacting a real person</li>
<li>use of job aids and resources</li>
<li>style of visuals (simple, technical, corporate, cartoon)</li>
<li>testing (present or not, certification programs, how data is used)</li>
<li>mandatory vs optional</li>
<li>use of text, font, and formatting</li>
</ul>
<p>Here are some more ideas for <a href="http://elearningbrothers.com/brand-your-online-training/" target="_self">branding your training</a>.</p>
<p>What else should we be looking at and considering?</p>
<hr />Check out <a href="http://e-learningtemplates.com/store/elearning-people-graphics/" target="_blank">cutout people pictures</a> and <a href="http://e-learningtemplates.com/store/flash-interaction-templates/" target="_blank">eLearning interactions</a>.</p>
<p><a href="http://e-learningtemplates.com/store/flash-interaction-templates/"><img class="alignleft size-large wp-image-2045" title="Ad_10_Flash_Interactions" src="http://elearningbrothers.com/wp-content/uploads/2010/03/Ad_10_Flash_Interactions-550x165.jpg" alt="" width="550" height="165" /></a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://elearningbrothers.com/branding-online-courses/&amp;title=Branding+Online+Courses&amp;summary=The%20other%20day%20I%20participated%20in%20a%20networking%20group%20and%20we%20helped%20other%20start-up%20companies%20brainstorm%20their%20businesses.%20One%20of%20the%20speakers%20shared%20ideas%20on%20branding.%20Branding%20is%20very%20important%20to%20a%20new%20company%20and%20I%27d%20like%20to%20extend%20that%20to%20eLearning%20courses%20as%20well.%0D%0A%0D%0ABranding%20a%20course%20is%20more%20than&amp;source=eLearning Brothers" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Branding+Online+Courses+-+http://tinyurl.com/2wp4q6h&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://elearningbrothers.com/branding-online-courses/&amp;t=Branding+Online+Courses" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://elearningbrothers.com/branding-online-courses/&amp;n=Branding+Online+Courses&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://elearningbrothers.com/branding-online-courses/&amp;title=Branding+Online+Courses" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://elearningbrothers.com/branding-online-courses/&amp;title=Branding+Online+Courses" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://elearningbrothers.com/branding-online-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Your Text!</title>
		<link>http://elearningbrothers.com/watch-your-text/</link>
		<comments>http://elearningbrothers.com/watch-your-text/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 17:17:26 +0000</pubDate>
		<dc:creator>Brother Andrew</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Instructional Design]]></category>
		<category><![CDATA[eLearning best practices]]></category>
		<category><![CDATA[start eLearning]]></category>

		<guid isPermaLink="false">http://elearningbrothers.com/?p=2083</guid>
		<description><![CDATA[Life has &#8220;necessary evils&#8221;. For example, yesterday I was with one of my little boys in the front yard and we were looking at the blossoms on the cherry tree. There were bees everywhere and he did not like that. To him bees were &#8220;evil&#8221; but as we all know they are necessary. Do eLearning [...]]]></description>
			<content:encoded><![CDATA[<p>Life has &#8220;necessary evils&#8221;. For example, yesterday I was with one of my little boys in the front yard and we were looking at the blossoms on the cherry tree.  There were bees everywhere and he did not like that. To him bees were &#8220;evil&#8221; but as we all know they are necessary.</p>
<p>Do eLearning courses have necessary evils? I believe that they do&#8230;it&#8217;s TEXT. When we think of the worst online course that we&#8217;ve ever seen it was probably a &#8220;page-turner&#8221;. So there was a lot of text and that was it.</p>
<p>Here&#8217;s the secret that nobody wants to admit&#8230;online learners don&#8217;t read, they scan! Let&#8217;s admit it, most of our users are scanning our pages and seeing what stands out. If they are just scanning our text then we need to figure out how to help them understand our content.</p>
<p>So if text is a necessary evil, how do we keep it under control?</p>
<p><strong>Make it Easy to Digest &#8211; Smaller Chunks</strong><br />
No learner wants to read a bunch of text on the screen and we can only remember a certain amount at a time. So, take your text and cut it into chunks. Many popular websites do this as well. Take a look at CNN and notice that every sentence is a new paragraph. This allows users to quickly scan the story. Maybe our courses should be written in that style? Or maybe something similar?</p>
<p>At times designers want to have less pages in a course. I really don&#8217;t pay attention to how many pages I have. I&#8217;d rather error on the side of having too many simple, clean pages than having pages with too much text.</p>
<p><strong>Say NO to Jargon</strong><br />
Many times we work with SMEs to get our training content. They may be using words that a new employee won&#8217;t understand. It&#8217;s our job to break-down the jargon and write to the learner.</p>
<p><strong>Cut, Cut, Cut&#8230;</strong><br />
Rewrite your text and then cut some and rewrite it again. There are many times when we use too many words. Can we convey the same meaning in 5 words instead of 15?</p>
<p>This reminds me of a LinkedIn discussion where people has to <a href="http://www.linkedin.com/groupAnswers?viewQuestionAndAnswers=&amp;discussionID=12744783&amp;gid=48422&amp;trk=EML_anet_qa_ttle-0Tt79xs2RVr6JBpnsJt7dBpSBA" target="_blank">tell a story in 6 words</a>. I know that a course will have more than 6 words but it shows how much information can truly be portrayed in very few words.</p>
<p><strong>Use Bullets</strong><br />
Learners can easily scan a list. It helps them quickly breakdown the concepts.</p>
<p><em>(Before)</em> Increased competition, recent uncertainty in the markets, and  increasing expectations are just a few of the challenges we face as we  seek to strengthen relationships with our clients.</p>
<p><em>(After) </em>As we seek to strengthen relationships with our  clients, we face:</p>
<ul>
<li>Increased competition</li>
<li>Market uncertainty</li>
<li>Increased expectations</li>
</ul>
<p><strong>Easy on the Bold, Italics, and Color</strong><br />
Using various text formatting can be very powerful. However if you overuse these formats they become useless.</p>
<p>The use of various text formatting should be explained in your internal style guide. When/what do you bold? When is colored text used? Can text be italicized?</p>
<p>As you format your text you can drastically help the user to understand what is important, what they should pay attention to, and how to interact with the course. Again, if it&#8217;s used too much the learner stops &#8220;seeing&#8221; it.</p>
<p><strong>Talk to the Learner</strong><br />
I prefer to keep the text conversational. If we really want to connect with learners then formal text won&#8217;t work. As you write the course pretend like you&#8217;re are explaining it to a colleague.</p>
<p>When I see, &#8220;the user would then access the xxxxx screen&#8221; in a course it feels very distant. Just say, &#8220;You then access the xxxx screen&#8221;. eLearning is a one-to-one interaction.</p>
<p><strong>Use Images</strong><br />
A picture if worth a 1000 words. <a href="http://elearningbrothers.com/dont-use-gratuitous-images-in-elearning/" target="_blank">Use images instead of text</a>.</p>
<p><strong>Conclusion</strong><br />
Is it possible to do online training with NO TEXT? Check out the videos at <a href="http://commoncraft.com/" target="_blank">Common Craft</a>. (I think that the answer is yes but probably not for every topic.)</p>
<p>Overall we just need to be more careful with our text. We could all spend a bit more time and come up with something that is more effective.</p>
<p>The phrase &#8220;Less is more&#8221; come to mind.</p>
<hr />Make your training look great and be more interactive&#8230;use these <a href="http://e-learningtemplates.com/store/flash-interaction-templates/">Flash activities</a> and <a href="http://e-learningtemplates.com/store/flash-interaction-templates/">eLearning interactions</a>.<br />
<img class="alignleft size-large wp-image-2045" title="Ad_10_Flash_Interactions" src="http://elearningbrothers.com/wp-content/uploads/2010/03/Ad_10_Flash_Interactions-550x165.jpg" alt="" width="550" height="165" /></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://elearningbrothers.com/watch-your-text/&amp;title=Watch+Your+Text%21&amp;summary=Life%20has%20%22necessary%20evils%22.%20For%20example%2C%20yesterday%20I%20was%20with%20one%20of%20my%20little%20boys%20in%20the%20front%20yard%20and%20we%20were%20looking%20at%20the%20blossoms%20on%20the%20cherry%20tree.%20%20There%20were%20bees%20everywhere%20and%20he%20did%20not%20like%20that.%20To%20him%20bees%20were%20%22evil%22%20but%20as%20we%20all%20know%20they%20are%20necessary.%0D%0A%0D%0ADo%20eLearning%20courses%20h&amp;source=eLearning Brothers" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Watch+Your+Text%21+-+http://tinyurl.com/yypo5w7&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://elearningbrothers.com/watch-your-text/&amp;t=Watch+Your+Text%21" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://elearningbrothers.com/watch-your-text/&amp;n=Watch+Your+Text%21&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://elearningbrothers.com/watch-your-text/&amp;title=Watch+Your+Text%21" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://elearningbrothers.com/watch-your-text/&amp;title=Watch+Your+Text%21" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://elearningbrothers.com/watch-your-text/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Motivation in Online Training</title>
		<link>http://elearningbrothers.com/motivation-in-online-training/</link>
		<comments>http://elearningbrothers.com/motivation-in-online-training/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 15:00:23 +0000</pubDate>
		<dc:creator>Brother Andrew</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Instructional Design]]></category>
		<category><![CDATA[eLearning best practices]]></category>

		<guid isPermaLink="false">http://elearningbrothers.com/?p=1887</guid>
		<description><![CDATA[Ever been bored out of your mind while taking an online course? Of course you have. There comes a point in everyone&#8217;s life when they have to take a compliance course that they don&#8217;t like. There are 2 ways to look at this problem: 1. The learner should be responsible and find ways to motivate [...]]]></description>
			<content:encoded><![CDATA[<p>Ever been bored out of your mind while taking an online course? Of course you have. There comes a point in everyone&#8217;s life when they have to take a compliance course that they don&#8217;t like.</p>
<p>There are 2 ways to look at this problem:</p>
<p>1. The learner should be responsible and find ways to motivate themselves to complete the training.<br />
2. Course designers should create courses that are more engaging and relevant.</p>
<p>How can this be accomplished? I like the ideas that Shelley shared in &#8220;<a href="http://blog.internetce.com/2010/02/08/motivate-yourself-to-learn-through-attention-relevance-confidence-and-satisfaction/comment-page-1/#comment-771" target="_blank">Motivate Yourself to Learn through Attention, Relevance, Confidence, and Satisfaction</a>&#8220;.</p>
<p>She mentions the ARCS model as a way to help learners be motivated:</p>
<ul>
<li><strong>A</strong>ttention</li>
<li><strong>R</strong>elevance</li>
<li><strong>C</strong>onfidence</li>
<li><strong>S</strong>atisfaction</li>
</ul>
<p>In the end we all need to be better training designers and training participants. Online training must have a motivated learner and motivating content.</p>
<hr /><a href="http://e-learningtemplates.com/blog/ppt-course-style-theme-paper-folders/" target="_blank">PowerPoint Templates for eLearning</a></p>
