<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>eLearning Brothers</title>
	<link>http://elearningbrothers.com</link>
	<description>eLearning games, challenges, flash templates, and development</description>
	<lastBuildDate>Thu, 10 May 2012 15:00:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>eLearning Design</title>
		<description><![CDATA[I read a great blog recently by Ethan Edward of Allen Interactions,  Improving Your e-Learning Designs: What I Learned from a Flower . In the article Ethan focuses on a story from his youth about a night-blooming cactus. He compares the lessons learned from that cactus to how we can create effective learning events with [...]]]></description>
		<link>http://elearningbrothers.com/elearning-design/</link>
			</item>
	<item>
		<title>Flash on an iPad?</title>
		<description><![CDATA[We receive many questions regarding viewing Flash on iPads and iPhones. iSpring recently published a great blog with a comparison of different tools available to view Flash on iPads . They spent some time testing Puffin, Appsverse Photon, iSwifter, and Cloud Browse, listing the pros and cons of each application. I decided to give Puffin [...]]]></description>
		<link>http://elearningbrothers.com/flash-on-an-ipad/</link>
			</item>
	<item>
		<title>iSpring PowerPoint to Flash Converter</title>
		<description><![CDATA[Have you ever been challenged with the task of quickly converting a PowerPoint Presentation to Flash? iSpring has a cool product, Free PowerPoint to Flash Converter  that makes converting your PPT to Flash a very quick and easy process. Check it out…it’s FREE…and who doesn’t like free? Also, today they announced an upgrade to their [...]]]></description>
		<link>http://elearningbrothers.com/ispring-powerpoint-to-flash-converter/</link>
			</item>
	<item>
		<title>Come See Us &#8211; ASTD ICE 2012</title>
		<description><![CDATA[We want to let you all know that we will be at ASTD ICE , May 6 – 9. If you’re at the conference, stop by and say hello, we would love to chat with you! See us at booth #1619, generating lots of fun and excitement. If you ask nicely…we might even demonstrate some of our [...]]]></description>
		<link>http://elearningbrothers.com/astd-ice-2012/</link>
			</item>
	<item>
		<title>New Product: Sketch People Cutouts</title>
		<description><![CDATA[We thought it would be cool to try and create some people cutouts (transparent background .pngs) that looked like they were hand sketched by pencil. Since no one here in the office was any good at drawing, we took some of our current photo files and ran them through a series of filters. Magic happened [...]]]></description>
		<link>http://elearningbrothers.com/new-product-sketched-people/</link>
			</item>
	<item>
		<title>New eLearning Template Library</title>
		<description><![CDATA[We are excited to announce the launch of our new eLearning Template Library . This new library gives subscribers an “All You Can Buffet” of templates, images, and assets. Here&#8217;s some of the grub available on our Buffet: Flash Games, Quizzes, and Interactions PowerPoint Slide Layouts PowerPoint Classroom Games Articulate Player Skins Captivate Templates CutOut People [...]]]></description>
		<link>http://elearningbrothers.com/new-elearning-template-library/</link>
			</item>
	<item>
		<title>eLearning Template Library</title>
		<description><![CDATA[Get unlimited access to ALL of the templates from eLearning Brothers! We now offer an eLearning Template Library subscription and provide access to tons of templates and assets.]]></description>
		<link>http://elearningbrothers.com/elearning-template-library1/</link>
			</item>
	<item>
		<title>Building an Internal eLearning Team</title>
		<description><![CDATA[Let me start out by saying that online training is not better than classroom training. It&#8217;s different! Both are effective ways of motivating and transferring information. You need to determine your training goals, to determine which training method is best for your organization. Here are a few factors to consider when deciding which training methods [...]]]></description>
		<link>http://elearningbrothers.com/building-an-internal-elearning-team/</link>
			</item>
	<item>
		<title>Best Practices for Creating Online Courses</title>
		<description><![CDATA[There are many things to think about when creating eLearning. There&#8217;s no way that I can mention all of them in this post but I&#8217;d like to mention a few that come to the top of my mind. Course Outline / Storyboarding Know the audience Find good SMEs Always create an outline of the course [...]]]></description>
		<link>http://elearningbrothers.com/best-practices-for-creating-online-courses/</link>
			</item>
	<item>
		<title>Lot&#8217;s of New Flash Games</title>
		<description><![CDATA[Greetings from Hawaii. Do you want to build amazing training? Do you want to engage your learners? Well we have just the answer for you. We just launched some cool new Flash Games! These new games will help you build, to use a local term, &#8221;mo&#8217; bettah&#8221; training courses. Our new games include some exciting new features [...]]]></description>
		<link>http://elearningbrothers.com/mo-bettah-training/</link>
			</item>
</channel>
</rss>

